That Personality Test :: Your Results | ||
The latest personality test from ThatSurveySite... now featuring more and better questions than ever! | ||
Emotional (71%) | [................] | Logical (29%) |
Concerned about self (64%) | [.................] | Concerned about others (36%) |
Atheist (62%) | [..................] | Religious (38%) |
Loner (32%) | [................] | Dependent (68%) |
Laid-back (57%) | [...................] | Driven (43%) |
Traditional (61%) | [..................] | Rebel (39%) |
Impetuous (73%) | [...............] | Organized (27%) |
Engineering mind (52%) | [....................] | Artistic mind (48%) |
Cynical (67%) | [.................] | Idealist (33%) |
Follower (81%) | [..............] | Leader (19%) |
Introverted (85%) | [.............] | Extroverted (15%) |
Conservative (63%) | [.................] | Liberal (37%) |
Logical (21%) | [..............] | Romantic (79%) |
Uninterested (62%) | [..................] | Sexual (38%) |
Insecure (54%) | [...................] | Confident (46%) |
Selective (80%) | [..............] | Tolerant (20%) |
Pessimistic (62%) | [..................] | Optimistic (38%) |
Principled (65%) | [.................] | Pragmatic (35%) |
Tolerant (41%) | [..................] | Opinionated (59%) |
Humble (10%) | [............] | Elitist (90%) |
Take the test! |
Ah yes, took this survey just now.
Aww, shit.
If Fizzy sees this, he'll scold me.
Emotional, 71%. WTH.
Yup, I'm concerned about myself, but I care about others too, this is so not true.
Wth, I'm not impetous.
I'm neat and tidy okay. -.-
ZZZ, this survey is so not true.
Ah, see, I'm only 38% sexual.
And people call me sex icon. WTH. ._______.
Pessimistic, yup.
Humble 10%?!
So so so so not true.
They should give me a 100% humble D;
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home